Dev Time Stats
Dependency Counts
Methodology: Dependency Counts.
| Framework | Prod Deps | Dev Deps | Dup. Deps | node_modules | node_modules (prod) | Dep Install Size | Graph |
|---|---|---|---|---|---|---|---|
| Astro | 1 | 2 | 17 | 193.23MB | 155.99MB | 163.19MB | View |
| Mastro | 2 | 2 | 0 | 29.16MB | 3.36MB | 27.39MB | View |
| Next.js | 3 | 6 | 12 | 560.04MB | 436.00MB | 506.22MB | View |
| Nuxt | 3 | 2 | 63 | 208.80MB | 208.80MB | 172.24MB | View |
| React Router | 6 | 8 | 9 | 106.86MB | 17.27MB | 102.22MB | View |
| SolidStart | 5 | 0 | 79 | 160.52MB | 160.46MB | 136.91MB | View |
| SvelteKit | 0 | 7 | 1 | 61.81MB | 0.02MB | 65.36MB | View |
| TanStack Start | 13 | 11 | 14 | 234.77MB | 201.87MB | 198.52MB | View |
Deps
Prod Deps
Duplicate Dependencies
Node Modules Size
Methodology: Node Modules Size.
Node modules size
Node modules size (prod only)
Build and Install Times
Methodology: Build and Install Times.
| Framework | Avg Install | Min Install | Max Install | Avg Cold Build | Avg Warm Build | Build Output |
|---|---|---|---|---|---|---|
| Astro | 1.90s | 1.70s | 2.53s | 1.46s | 1.38s | 0.03MB |
| Mastro | 0.62s | 0.57s | 0.77s | 0.36s | 0.36s | 0.01MB |
| Next.js | 3.22s | 2.79s | 4.09s | 5.11s | 4.97s | 6.22MB |
| Nuxt | 3.17s | 3.05s | 3.44s | 3.86s | 3.83s | 2.46MB |
| React Router | 1.28s | 1.23s | 1.30s | 1.89s | 1.81s | 0.38MB |
| SolidStart | 1.85s | 1.79s | 1.90s | 5.40s | 5.19s | 0.85MB |
| SvelteKit | 1.27s | 1.22s | 1.33s | 2.51s | 2.39s | 1.29MB |
| TanStack Start | 1.92s | 1.83s | 2.13s | 5.12s | 4.99s | 2.05MB |
Avg install time
Cold build time
Warm build time
Build output size
Core-JS Polyfills
Methodology: Core-JS Polyfills.
| Framework | ~Size | Unnecessary Modules |
|---|---|---|
| Astro | — | — |
| Mastro | — | — |
| Next.js | 110.0 KB | 302 |
| Nuxt | — | — |
| React Router | — | — |
| SolidStart | — | — |
| SvelteKit | — | — |
| TanStack Start | — | — |
Browser Baseline
Methodology: Browser Baseline.
| Framework | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| Astro | — | — | — | 0 |
| Mastro | — | — | — | 0 |
| Next.js | High | — | 2022 | 46 |
| Nuxt | Limited | temporal | — | 40 |
| React Router | High | — | 2022 | 40 |
| SolidStart | High | — | 2020 | 29 |
| SvelteKit | High | — | 2020 | 40 |
| TanStack Start | High | — | 2022 | 45 |